ホーム > タグ > エクセル MARINE ELLIOTT ELLIOTT ELLIOTT ELLIOTT ELLIOTT ELLIOTT SOLO GRAND GRAND GRAND GRAND GRAND GRAND GRAND GRAND GRAND

エクセル MARINE ELLIOTT ELLIOTT ELLIOTT ELLIOTT ELLIOTT ELLIOTT SOLO GRAND GRAND GRAND GRAND GRAND GRAND GRAND GRAND GRAND

2008年度ORCC& ORC-international/GPH一覧

更新前に発表されて本当に良かったと思います。

ORCと旧IMS艇が混ざってしまいますが(元エクセルから引用) GPHの艇別増減一覧。

大きく数値が変わっているものに関しては調査中との事です、また、計算に用いたプログラムはβ版

なので、絶対にこの値になるとは言えませんのでご注意下さい。

増減に関する考察はまた時間のある時にいたします。



TYPE 2008 2007 増減(%) 増減(秒)

1D35 567.5 567.2 0.0529 0.3

1D35 569.2 568.7 0.0879 0.5

1D35 571.1 572.3 -0.2097 -1.2

A-40 592.4 592.5 -0.0169 -0.1

A-40 594.5 594.7 -0.0336 -0.2

A-40 592.5 592.6 -0.0169 -0.1

AUKLET 9 665.7 667.7 -0.2995 -2.0

B&C 46 537.0 541.8 -0.8859 -4.8

B&C 46 536.7 540.7 -0.7398 -4.0

B&C 46 537.5 542.3 -0.8851 -4.8

B&C 49 517.1 520.9 -0.7295 -3.8

B&C 49 517.3 521.1 -0.7292 -3.8

B&C 49 517.3 521.1 -0.7292 -3.8

B&C IMS37CR 606.1 607.0 -0.1483 -0.9

B&C IMS37CR 605.5 607.7 -0.3620 -2.2

BALTIC 35 663.8 667.8 -0.5990 -4.0

BALTIC 35 SR 664.6 668.8 -0.6280 -4.2

BALTIC 40 618.6 621.8 -0.5146 -3.2

BALTIC 52 562.8 564.6 -0.3188 -1.8

BAVARIA 38 MATCH 605.3 606.5 -0.1979 -1.2

BAVARIA 410 643.1 643.4 -0.0466 -0.3

BAVARIA 44 606.6 604.5 0.3474 2.1

BB-30 629.0 628.6 0.0636 0.4

BENETEAU 45F5 RK 580.2 582.1 -0.3264 -1.9

BENETEAU 45F5 RK 579.9 583.4 -0.5999 -3.5

BENETEAU 50 SK 601.6 600.3 0.2166 1.3

BENETEAU ONE TON 607.2 611.2 -0.6545 -4.0

BLUE MARINE 33 653.9 657.4 -0.5324 -3.5

BLUE WATER 21 837.1 840.7 -0.4282 -3.6

CARTER 30 767.8 778.9 -1.4251 -11.1

CARTER 30 772.9 784.0 -1.4158 -11.1

COOKSON 12M 563.6 565.4 -0.3184 -1.8

COOKSON 12M 560.4 561.8 -0.2492 -1.4

COOKSON 12M 563.8 565.7 -0.3359 -1.9

COOKSON 12M 564.5 566.5 -0.3530 -2.0

COOKSON 12M 560.6 562.6 -0.3555 -2.0

CORL45 525.5 525.2 0.0571 0.3

DAD 35 607.0 611.5 -0.7359 -4.5

DANA 24 830.1 823.5 0.8015 6.6

DAVIDSON 34 633.4 639.5 -0.9539 -6.1

DEHLER 33 CR/CL 636.3 639.1 -0.4381 -2.8

DEHLER 34 630.5 632.4 -0.3004 -1.9

DEHLER 34 640.6 643.5 -0.4507 -2.9

DEHLER 34 704.1 707.8 -0.5227 -3.7

DEHLER 34 639.1 642.1 -0.4672 -3.0

DEHLER 36 640.0 642.0 -0.3115 -2.0

DEHLER 36 DB 632.8 634.7 -0.2994 -1.9

DUBOIS ONE TON 629.6 633.4 -0.5999 -3.8

DUFOUR 34 690.2 694.0 -0.5476 -3.8

DUFOUR 365 722.1 721.8 0.0416 0.3

DUFOUR 455 638.9 636.4 0.3928 2.5

ELAN 295 684.6 685.8 -0.1750 -1.2

ELLIOTT 10.5 625.9 626.4 -0.0798 -0.5

ELLIOTT 13 531.1 531.9 -0.1504 -0.8

ELLIOTT 16m 520.4 483.2 7.6987 37.2

ELLIOTT 770 650.2 653.6 -0.5202 -3.4

ELLIOTT 935 625.6 627.7 -0.3346 -2.1

ELLIOTT 935 635.5 625.2 1.6475 10.3

F.C.FIGARO SOLO 628.2 626.0 0.3514 2.2

FARR 1220 624.0 626.0 -0.3195 -2.0

FARR 1220 643.8 645.2 -0.2170 -1.4

FARR 3/4 637.9 644.5 -1.0240 -6.6

FARR 31 617.0 621.1 -0.6601 -4.1

FARR 31 618.5 623.2 -0.7542 -4.7

FARR 31 618.1 622.8 -0.7547 -4.7

FARR 31 623.0 627.4 -0.7013 -4.4

FARR 31 615.6 620.6 -0.8057 -5.0

FARR 31 618.2 622.7 -0.7227 -4.5

FARR 31 617.4 622.5 -0.8193 -5.1

FARR 31 612.8 617.6 -0.7772 -4.8

FARR 31 615.5 620.0 -0.7258 -4.5

FARR 31 621.2 625.6 -0.7033 -4.4

FARR 34 597.5 600.2 -0.4499 -2.7

FARR 34 599.3 602.2 -0.4816 -2.9

FARR 34 594.8 598.0 -0.5351 -3.2

FARR 37 616.7 620.3 -0.5804 -3.6

FARR 40 OD 547.4 547.1 0.0548 0.3

FARR 40 OD 549.1 550.6 -0.2724 -1.5

FARR 40 OD 546.6 545.1 0.2752 1.5

FARR 40 OD 546.9 546.6 0.0549 0.3

FARR 43 577.4 577.9 -0.0865 -0.5

FARR 44 MOD 575.8 577.8 -0.3461 -2.0

FARR 45 538.4 540.4 -0.3701 -2.0

FARR 47 ONE OFF 525.1 528.4 -0.6245 -3.3

FARR 47 ONE OFF 525.4 528.5 -0.5866 -3.1

FARR IMS 31 620.2 625.4 -0.8315 -5.2

FARR IMS 31 622.4 626.8 -0.7020 -4.4

FIGARO-II 601.3 600.1 0.2000 1.2

FIRST 27.7 672.3 671.4 0.1340 0.9

FIRST 300 Spirit 673.5 674.7 -0.1779 -1.2

FIRST 31.7 DK 671.8 671.4 0.0596 0.4

FIRST 337 DK 659.1 661.0 -0.2874 -1.9

FIRST 34.7 622.5 623.7 -0.1924 -1.2

FIRST 34.7 617.7 619.3 -0.2584 -1.6

FIRST 35.7 660.2 659.9 0.0455 0.3

FIRST 36.7 618.4 621.1 -0.4347 -2.7

FIRST 36.7 619.1 621.7 -0.4182 -2.6

FIRST 36.7 621.0 623.5 -0.4010 -2.5

FIRST 36.7 619.4 621.8 -0.3860 -2.4

FIRST 36.7 621.9 627.1 -0.8292 -5.2

FIRST 36.7 622.9 627.6 -0.7489 -4.7

FIRST 36.7 621.0 625.5 -0.7194 -4.5

FIRST 40.7 596.7 598.9 -0.3673 -2.2

FIRST 40.7 597.3 599.4 -0.3504 -2.1

FIRST 40.7 602.9 605.3 -0.3965 -2.4

FIRST 40.7 595.1 598.8 -0.6179 -3.7

FIRST 40.7 597.3 601.5 -0.6983 -4.2

FIRST 40.7 595.0 598.7 -0.6180 -3.7

FIRST 40.7 593.7 597.4 -0.6194 -3.7

FIRST 40.7 DK 597.0 598.5 -0.2506 -1.5

FIRST 40.7 DK 594.7 596.3 -0.2683 -1.6

FIRST 40.7 DK 594.9 596.4 -0.2515 -1.5

FIRST 40.7 DK 596.1 597.9 -0.3011 -1.8

FIRST 42S7 608.7 607.8 0.1481 0.9

FIRST 435 622.7 626.2 -0.5589 -3.5

FIRST IMS 40.7 562.4 564.1 -0.3014 -1.7

FRERS 41 598.3 602.9 -0.7630 -4.6

G.SURPRISE 31 TR 619.1 615.6 0.5686 3.5

GIBSEA 414+ DK 601.9 604.1 -0.3642 -2.2

GRAND SOLEIL 42 R 572.3 572.8 -0.0873 -0.5

GRAND SOLEIL 42 R 573.7 578.6 -0.8469 -4.9

GRAND SOLEIL 42 R 575.8 580.0 -0.7241 -4.2

GRAND SOLEIL 42 R 574.6 578.9 -0.7428 -4.3

GRAND SOLEIL 42 R 573.1 577.7 -0.7963 -4.6

GRAND SOLEIL 42 R 574.2 577.9 -0.6402 -3.7

GRAND SOLEIL 42 R 573.8 578.8 -0.8639 -5.0

GRAND SOLEIL 42 R 574.4 579.5 -0.8801 -5.1

GRAND SOLEIL 42 R 574.7 579.0 -0.7427 -4.3

GRAND SOLEIL 42 R 573.5 573.2 0.0523 0.3

GRAND SOLEIL 42 R 574.4 579.3 -0.8458 -4.9

HAYASHI 34+1 646.7 650.1 -0.5230 -3.4

HAYASHI 34+1 645.3 647.9 -0.4013 -2.6

HI TEC 31 667.3 672.8 -0.8175 -5.5

HI TEC 42 621.2 622.9 -0.2729 -1.7

HUNTER 35.5 WK 727.8 728.9 -0.1509 -1.1

IAN MURRAY 43 548.0 549.9 -0.3455 -1.9

ILC 40 550.3 551.8 -0.2718 -1.5

IMX 38 615.3 617.1 -0.2917 -1.8

IMX 38 613.8 615.0 -0.1951 -1.2

IMX 38 612.5 613.8 -0.2118 -1.3

IMX 40 585.9 588.5 -0.4418 -2.6

IMX 40 582.2 585.2 -0.5126 -3.0

IMX 40 583.8 587.9 -0.6974 -4.1

IMX 40 587.3 591.0 -0.6261 -3.7

IMX 40 585.3 589.5 -0.7125 -4.2

IMX 45 552.9 555.3 -0.4322 -2.4

IMX 45 546.9 550.9 -0.7261 -4.0

IMX 45 550.9 554.6 -0.6671 -3.7

IMX 45 546.6 550.5 -0.7084 -3.9

IOR ONE TON 582.5 588.4 -1.0027 -5.9

J/V 35 597.8 597.1 0.1172 0.7

J/V 35 CR 600.3 601.7 -0.2327 -1.4

J/V 35 CR 605.8 609.4 -0.5907 -3.6

J/V 35 CR 595.8 597.3 -0.2511 -1.5

J/V 35 CR 600.4 601.8 -0.2326 -1.4

J/V 9.6 614.5 617.4 -0.4697 -2.9

J/V 9.6 CR 623.4 625.6 -0.3517 -2.2

J/V 9.6 CR 621.1 623.5 -0.3849 -2.4

J/V 9.6 CR 622.0 624.8 -0.4481 -2.8

J/V 9.6 CR 624.8 627.0 -0.3509 -2.2

J/V 9.6 CR 623.2 625.9 -0.4314 -2.7

J/V 9.6m 606.2 610.3 -0.6718 -4.1

J/V9.6 CR 623.2 625.5 -0.3677 -2.3

J-24 736.3 738.1 -0.2439 -1.8

J-24 734.1 735.8 -0.2310 -1.7

J-24 732.8 734.5 -0.2314 -1.7

J-29 670.4 673.9 -0.5194 -3.5

J-33 640.6 645.5 -0.7591 -4.9

J-34C 665.9 669.3 -0.5080 -3.4

J-92 641.9 645.5 -0.5577 -3.6

JEANNEAU 35 OD 621.3 620.9 0.0644 0.4

JEANNEAU 35 OD 629.1 628.3 0.1273 0.8

JOHNSTONE 130 553.8 555.9 -0.3778 -2.1

MELGES 24 633.1 632.1 0.1582 1.0

MELGES 30 572.1 572.7 -0.1048 -0.6

MUIR 40 582.7 581.0 0.2926 1.7

MUIR 41 569.4 568.4 0.1759 1.0

MUMM 30 587.7 591.6 -0.6592 -3.9

MUMM 30 589.0 592.6 -0.6075 -3.6

MUMM 30 588.8 592.7 -0.6580 -3.9

MUMM 30 588.8 592.6 -0.6412 -3.8

MUMM 30 579.1 584.9 -0.9916 -5.8

MUMM 36 585.3 588.6 -0.5607 -3.3

MUMM 36 585.3 588.6 -0.5607 -3.3

MUMM 36 585.3 588.6 -0.5607 -3.3

MUMM 36 585.4 588.0 -0.4422 -2.6

MUMM 36 585.3 588.6 -0.5607 -3.3

MUMM 36 F.M. 588.1 591.2 -0.5244 -3.1

MUMM 36 F.M. 585.9 589.3 -0.5770 -3.4

N/M 34 MOD 595.4 598.9 -0.5844 -3.5

N/M 34 MOD 595.0 598.5 -0.5848 -3.5

N/M 34 MOD 595.0 598.5 -0.5848 -3.5

N/M 35 593.2 596.7 -0.5866 -3.5

N/M 68 482.3 485.9 -0.7409 -3.6

N/M 68 485.7 490.8 -1.0391 -5.1

N/M ILC30 616.4 621.1 -0.7567 -4.7

N/M ILC30 616.7 622.0 -0.8521 -5.3

OCEANIS 351 CL 762.1 760.6 0.1972 1.5

OCEANIS 351 CL 733.3 738.2 -0.6638 -4.9

OHASHI 46 494.8 496.4 -0.3223 -1.6

P-34 SK 768.0 770.6 -0.3374 -2.6

PETERSON 30 719.6 724.9 -0.7311 -5.3

PETERSON 35 718.0 721.8 -0.5265 -3.8

PIONIER 10 711.4 717.6 -0.8640 -6.2

PIONIER 9 720.8 724.1 -0.4557 -3.3

PIONIER 9 735.3 738.6 -0.4468 -3.3

PLATU 25 663.0 669.9 -1.0300 -6.9

PLATU 25 659.3 665.9 -0.9911 -6.6

PLATU 25 659.8 666.4 -0.9904 -6.6

RODMAN 42 577.0 582.4 -0.9272 -5.4

RODMAN 42 576.8 582.0 -0.8935 -5.2

RODMAN 42 576.9 582.1 -0.8933 -5.2

ROSS 35 601.6 600.1 0.2500 1.5

S-40 563.3 558.9 0.7873 4.4

SAWAJI 34.6 652.7 655.4 -0.4120 -2.7

SAYER 42 556.4 555.1 0.2342 1.3

SEALS R34A 586.6 593.8 -1.2125 -7.2

SEAM 31 628.0 631.3 -0.5227 -3.3

SEAM 31 625.4 629.0 -0.5723 -3.6

SEAM 31 625.5 629.1 -0.5722 -3.6

SEAM 31 625.6 629.2 -0.5722 -3.6

SEAM 31 II 622.4 626.4 -0.6386 -4.0

SEAM 31 II 626.0 630.6 -0.7295 -4.6

SEAM 31 II 626.6 631.2 -0.7288 -4.6

SEAM 31 II 621.1 625.1 -0.6399 -4.0

SEAM 31 II 626.6 631.2 -0.7288 -4.6

SEAM 33 606.4 609.5 -0.5086 -3.1

SEAM 33 604.9 608.2 -0.5426 -3.3

SEAM 33 610.2 613.4 -0.5217 -3.2

SEAM 33 609.1 612.5 -0.5551 -3.4

SEAM 33 610.2 614.0 -0.6189 -3.8

SEAM 33 602.9 606.7 -0.6263 -3.8

SEAM 33 606.8 609.8 -0.4920 -3.0

SEAM 33 602.4 605.7 -0.5448 -3.3

SEAM 33 CR 610.2 613.3 -0.5055 -3.1

SPRINT 9.5 661.7 658.6 0.4707 3.1

SPRINT 98 662.6 658.6 0.6073 4.0

SUN DREAM 28 744.0 746.4 -0.3215 -2.4

SUN MAGIC 44 630.9 633.7 -0.4418 -2.8

SUN ODESSEY 42.1 705.4 706.4 -0.1416 -1.0

SUN ODESSEY 42.1 708.8 709.5 -0.0987 -0.7

SUN ODYSSEY 40 654.6 654.9 -0.0458 -0.3

SWAN 36 661.6 665.3 -0.5561 -3.7

SWAN 48 559.4 562.3 -0.5157 -2.9

SWAN 56 524.0 527.0 -0.5693 -3.0

SWING 31 663.3 667.2 -0.5845 -3.9

SWING 31 660.2 664.4 -0.6321 -4.2

SWING 31 660.2 664.6 -0.6621 -4.4

SWING 31 660.9 665.0 -0.6165 -4.1

SWING 31 660.3 664.4 -0.6171 -4.1

SYDNEY 32 OD 633.8 635.6 -0.2832 -1.8

SYDNEY 32 OD 635.4 638.1 -0.4231 -2.7

SYDNEY 36 CR 594.7 597.1 -0.4019 -2.4

SYDNEY 40 553.1 554.2 -0.1985 -1.1

SYDNEY 46 529.4 529.7 -0.0566 -0.3

SYDNEY 46 530.6 533.6 -0.5622 -3.0

T34 IMS 598.1 604.7 -1.0915 -6.6

T34 IMS 596.0 602.9 -1.1445 -6.9

TAK 32 670.9 676.4 -0.8131 -5.5

TAKAI 1/8 720.4 726.1 -0.7850 -5.7

TAKAI 22 (1/8ton) 722.7 729.1 -0.8778 -6.4

TAKAI 34 IMS 603.6 607.4 -0.6256 -3.8

TAKAI 40 ONE TON 593.7 598.8 -0.8517 -5.1

TASHIBA 36 707.5 706.5 0.1415 1.0

TAYLOR 47.5 543.2 545.6 -0.4399 -2.4

TRIPP 36 614.3 618.3 -0.6469 -4.0

TSUBOI 1030 IMS 609.2 613.7 -0.7333 -4.5

TSUBOI 950 IMS 643.9 649.1 -0.8011 -5.2

VENT DE FETE 9 682.3 683.5 -0.1756 -1.2

WESTARY STORM 33 750.3 753.2 -0.3850 -2.9

X-3/4 632.7 637.0 -0.6750 -4.3

X-312 697.1 700.8 -0.5280 -3.7

X-332 SPORT 636.0 638.3 -0.3603 -2.3

X-332 SPORT 637.9 641.5 -0.5612 -3.6

X-35 OD 601.9 604.1 -0.3642 -2.2

X-35 OD 599.0 600.5 -0.2498 -1.5

X-35 OD 599.6 601.0 -0.2329 -1.4

X-35 OD 601.0 602.4 -0.2324 -1.4

X-35 OD 600.0 601.1 -0.1830 -1.1

X-35 OD 602.6 606.9 -0.7085 -4.3

X-35 OD 602.2 607.0 -0.7908 -4.8

X-35 OD 604.0 607.6 -0.5925 -3.6

X-35 OD 603.1 607.8 -0.7733 -4.7

X-35 OD 603.6 608.3 -0.7726 -4.7

X-362 S 626.9 629.0 -0.3339 -2.1

X-362 S 627.5 629.4 -0.3019 -1.9

X-362 S(Std) 631.4 633.5 -0.3315 -2.1

X-37 603.0 609.5 -1.0664 -6.5

X-37 603.0 609.6 -1.0827 -6.6

X-41 568.6 570.7 -0.3680 -2.1

X-41 568.6 570.7 -0.3680 -2.1

X-412 604.8 608.2 -0.5590 -3.4

X-99 635.4 639.2 -0.5945 -3.8

YAMAHA 21C 797.3 802.2 -0.6108 -4.9

YAMAHA 23-2 765.5 769.4 -0.5069 -3.9

YAMAHA 23-2/3 765.9 769.5 -0.4678 -3.6

YAMAHA 26CEXTT 761.4 764.2 -0.3664 -2.8

YAMAHA 26II EX 699.2 701.3 -0.2994 -2.1

YAMAHA 26II S 686.4 688.9 -0.3629 -2.5

YAMAHA 26S 751.2 756.4 -0.6875 -5.2

YAMAHA 30R 694.7 698.7 -0.5725 -4.0

YAMAHA 30S 691.5 698.0 -0.9312 -6.5

YAMAHA 30S 694.2 700.7 -0.9276 -6.5

YAMAHA 30S II 680.9 685.6 -0.6855 -4.7

YAMAHA 30S II 680.5 685.2 -0.6859 -4.7

YAMAHA 30S II 682.1 686.7 -0.6699 -4.6

YAMAHA 30S II 699.3 704.5 -0.7381 -5.2

YAMAHA 30S II 698.9 703.9 -0.7103 -5.0

YAMAHA 30S II 686.3 690.9 -0.6658 -4.6

YAMAHA 30S N 638.2 642.2 -0.6229 -4.0

YAMAHA 30S N 634.6 639.6 -0.7817 -5.0

YAMAHA 30S N 637.1 641.1 -0.6239 -4.0

YAMAHA 30S N 634.0 638.2 -0.6581 -4.2

YAMAHA 30S N 632.7 637.1 -0.6906 -4.4

YAMAHA 30S N 633.4 637.7 -0.6743 -4.3

YAMAHA 30ST 694.7 700.9 -0.8846 -6.2

YAMAHA 31 653.8 659.5 -0.8643 -5.7

YAMAHA 31 FESTA 652.0 655.4 -0.5188 -3.4

YAMAHA 31 FESTA 639.3 640.9 -0.2496 -1.6

YAMAHA 31 FESTA 649.9 653.4 -0.5357 -3.5

YAMAHA 31EX 713.5 718.4 -0.6821 -4.9

YAMAHA 31EXII 721.0 716.6 0.6140 4.4

YAMAHA 31S 651.2 656.9 -0.8677 -5.7

YAMAHA 31S 651.3 657.1 -0.8827 -5.8

YAMAHA 31S 649.1 655.2 -0.9310 -6.1

YAMAHA 31S 650.5 656.6 -0.9290 -6.1

YAMAHA 31S 651.2 656.9 -0.8677 -5.7

YAMAHA 31S 653.8 659.5 -0.8643 -5.7

YAMAHA 31S 650.9 656.6 -0.8681 -5.7

YAMAHA 31S 650.9 656.7 -0.8832 -5.8

YAMAHA 31S 644.7 650.5 -0.8916 -5.8

YAMAHA 31S 650.3 656.3 -0.9142 -6.0

YAMAHA 33S 597.0 600.8 -0.6325 -3.8

YAMAHA 33S 606.6 610.2 -0.5900 -3.6

YAMAHA 33S 607.7 611.2 -0.5726 -3.5

YAMAHA 33S 604.9 608.4 -0.5753 -3.5

YAMAHA 33S 608.3 613.7 -0.8799 -5.4

YAMAHA 33S 605.9 609.6 -0.6070 -3.7

YAMAHA 33S 604.6 608.0 -0.5592 -3.4

YAMAHA 33S 605.8 609.2 -0.5581 -3.4

YAMAHA 33S 606.3 609.7 -0.5577 -3.4

YAMAHA 33S 602.2 605.9 -0.6107 -3.7

YAMAHA 33S 605.9 609.6 -0.6070 -3.7

YAMAHA 33S 608.2 611.5 -0.5397 -3.3

YAMAHA 33S 604.9 608.4 -0.5753 -3.5

YAMAHA 33S+1 594.4 598.9 -0.7514 -4.5

YAMAHA 33S+1 600.2 604.0 -0.6291 -3.8

YAMAHA 34 657.0 660.1 -0.4696 -3.1

YAMAHA 34S 651.2 655.3 -0.6257 -4.1

YAMAHA 34S 656.2 660.2 -0.6059 -4.0

YAMAHA 35CS 879.1 878.7 0.0455 0.4

YAMAHA 40 EX RK 591.4 594.2 -0.4712 -2.8

YAMAHA 9.5M IMS 641.1 648.3 -1.1106 -7.2

YAMAHA 9.5M IMS 638.7 646.1 -1.1453 -7.4

YOKOYAMA 12m 584.1 582.2 0.3263 1.9

YOKOYAMA 29 701.1 705.8 -0.6659 -4.7

YOKOYAMA 30 IMS 630.3 632.9 -0.4108 -2.6

YOKOYAMA 30 IMS 624.1 627.3 -0.5101 -3.2

YOKOYAMA 30N 690.9 696.4 -0.7898 -5.5

YOKOYAMA 30S 672.0 677.3 -0.7825 -5.3

YOKOYAMA 31N 676.8 682.1 -0.7770 -5.3

YOKOYAMA 32 690.9 681.1 1.4388 9.8

YOKOYAMA 32 672.2 678.4 -0.9139 -6.2

YOKOYAMA 33TR 667.9 672.9 -0.7431 -5.0

YOKOYAMA 40R 599.1 602.6 -0.5808 -3.5

YOUNG 99 MOD 614.8 614.0 0.1303 0.8

Home > Tags > エクセル MARINE ELLIOTT ELLIOTT ELLIOTT ELLIOTT ELLIOTT ELLIOTT SOLO GRAND GRAND GRAND GRAND GRAND GRAND GRAND GRAND GRAND

Search
Link & Meta